The Company's issued share capital consists of 22,622,344 ordinary shares with a nominal value of 1p each, each share having equal voting rights. The percentage of securities not in public hands is 54.55%.
Significant shareholders | Number of shares | % of share capital |
Anthony Best | 4,456,107 | 19.7 |
Castlefield Investments | 2,978,892 | 13.2 |
Naemi Best | 1,470,000 | 6.5 |
BlackRock Investment Mgt | 939,925 | 4.2 |
Liontrust Asset Mgt | 936,445 | 4.1 |
Charles Stanley | 779,824 | 3.4 |
Cannacord Genuity Wealth Mgt | 763,500 | 3.4 |
Directors' interests in shares | Number of shares |
---|---|
Anthony Best | 4,456,107 |
James Routh* | 13,193 |
Sarah Matthews-DeMers | 349 |
*These individual shareholding includes the shareholding of persons closely associated with them.
There are 466,306 Options and 0 Warrants Outstanding.
The Company is not listed on any other exchanges or trading platforms.
There are no restrictions on the transfer of securities.
This information has been disclosed pursuant to Rule 26 of the AIM Rules for Companies and was last updated on 22/03/2021.